元素(Element) | 说明 |
---|---|
div | Generic flow container, or container for name-value groups in dl elements |
span | Generic phrasing container |
header | Introductory or navigational aids for a page or section |
section | Generic document or application section |
nav | Section with navigational links |
search | Container for search controls |
main | Container for the dominant contents of the document |
aside | Sidebar for tangentially related content |
article | Self-contained syndicatable or reusable composition |
footer | Footer for a page or section |
示例:
元素(Element) | 说明 |
---|---|
menu | Menu of commands |
a | Hyperlink |
map | Image map |
area | Hyperlink or dead area on an image map |
hr | Thematic break |
示例:
#typo_blank targetcurrent targetmailtotel元素(Element) | 说明 |
---|---|
hgroup | Heading container |
h1-h6 | Heading |
p | Paragraph |
address | Contact information for a page or article element |
strong | Importance |
b | Keywords |
em | Stress emphasis |
i | Alternate voice |
small | Side comment |
sup | Superscript |
sub | Subscript |
del | A removal from the document |
s | Inaccurate text |
ins | An addition to the document |
u | Unarticulated annotation |
ruby | Ruby annotation(s) |
rt | Ruby annotation text |
rp | Parenthesis for ruby annotation text |
abbr | Abbreviation |
dfn | Defining instance |
bdo | Text directionality formatting |
bdi | Text directionality isolation |
wbr | Line breaking opportunity |
br | Line break, e.g. in poem or postal address |
q | Quotation |
blockquote | A section quoted from another source |
cite | Title of a work |
code | Computer code |
samp | Computer output |
var | Variable |
kbd | User input |
mark | Highlight |
pre | Block of preformatted text |
dl | Association list consisting of zero or more name-value groups |
dt | Legend for corresponding dd element(s) |
dd | Content for corresponding dt element(s) |
ol | Ordered list |
ul | List |
li | List item |
table | Table |
caption | Table caption |
colgroup | Group of columns in a table |
col | Table column |
thead | Group of heading rows in a table |
tbody | Group of rows in a table |
tfoot | Group of footer rows in a table |
tr | Table row |
th | Table header cell |
td | Table cell |
data | Machine-readable equivalent |
time | Machine-readable equivalent of date- or time-related data |
示例:
hgroupp
🏠 位置
☎️ 电话
📧 邮箱
strong b em i small sup subq
blockquotecite
code
samp var kbd mark pre <p>Hello, & welcome to <strong>Comate</strong>!</p>
th | th |
---|---|
td | td |
td | td |
元素(Element) | 说明 |
---|---|
figure | Figure with optional caption |
figcaption | Caption for figure |
picture | Image |
img | Image |
iframe | Child navigable |
embed | Plugin |
object | Image, child navigable, or plugin |
canvas | Scriptable bitmap canvas |
audio | Audio player |
video | Video player |
source | Image source for img or media source for video or audio |
track | Timed text track |
示例: